<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Deposit</title>
	<atom:link href="http://www.thoughtdeposit.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thoughtdeposit.net</link>
	<description>4% interest not included</description>
	<lastBuildDate>Tue, 19 Dec 2006 01:44:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Server Self Repair</title>
		<link>http://www.thoughtdeposit.net/servers/server-self-repair</link>
		<comments>http://www.thoughtdeposit.net/servers/server-self-repair#comments</comments>
		<pubDate>Tue, 19 Dec 2006 01:43:32 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/uncategorized/server-self-repair</guid>
		<description><![CDATA[Have you ever been having a good weekend, and you come into work Monday and *boom* &#8212; there was a power outage over the weekend. Some services on your servers started, others didn&#8217;t. Wouldn&#8217;t it be nice to be notified that services aren&#8217;t working, and even better if they were automatically fixed?? Enter Monit. Their [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been having a good weekend, and you come into work Monday and *boom* &#8212; there was a power outage over the weekend.  Some services on your servers started, others didn&#8217;t.  Wouldn&#8217;t it be nice to be notified that services aren&#8217;t working, and even better if they were <strong>automatically fixed</strong>??</p>
<p>Enter <a href="http://www.tildeslash.com/monit/">Monit</a>.  Their website describes it best:</p>
<blockquote><p>Monit can start a process if it does not run, 	     restart a process if it does not respond and stop a 	     process if it uses too much resources. You can use monit 	     to monitor files, directories and devices for changes, 	     such as timestamp changes, checksum changes or size 	     changes. You can also monitor remote hosts; monit can 	     ping a remote host and can check TCP/IP port connections 	     and server protocols. Monit is controlled via an easy to 	     use control file based on a free-format, 	     token-oriented syntax. Monit logs to syslog or to its own 	     log file and notifies you about error conditions and 	     recovery status via customizable alert.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/servers/server-self-repair/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quicker Traceroute</title>
		<link>http://www.thoughtdeposit.net/os-x/a-quick-traceroute</link>
		<comments>http://www.thoughtdeposit.net/os-x/a-quick-traceroute#comments</comments>
		<pubDate>Mon, 06 Nov 2006 22:49:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Linux, Unix, Command Line]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/os-x/a-quick-traceroute</guid>
		<description><![CDATA[LFT is a zippy alternative to tracreoute, the old standby for pinning down latency and dropped connections. But while traceroute takes 20-30 seconds to determine all the hops in a path, LFT does the job in about a second. Input ian@home:~$ lft www.thoughtdeposit.net Output Tracing &#8230;&#8230;&#8230;&#8230;&#8230;T TTL LFT trace to 63.76.232.167:80/tcp 1 192.168.0.30 20.2ms 2 [...]]]></description>
			<content:encoded><![CDATA[<p>LFT is a zippy alternative to tracreoute, the old standby for pinning down latency and dropped connections.  But while traceroute takes 20-30 seconds to determine all the hops in a path,  LFT does the job in about a second.<br />
<strong><br />
Input</strong></p>
<blockquote><p>ian@home:~$ <em>lft www.thoughtdeposit.net<br />
</em></p></blockquote>
<p><strong>Output</strong></p>
<blockquote><p>Tracing &#8230;&#8230;&#8230;&#8230;&#8230;T<br />
TTL LFT trace to 63.76.232.167:80/tcp<br />
1  192.168.0.30 20.2ms<br />
2  37.125.55.1 40.3ms<br />
3  12.161.11.1 20.2ms<br />
4  12.119.243.101 20.1ms<br />
5  gbr2-p30.dtrmi.ip.att.net (12.123.208.62) 20.1ms<br />
6  tbr2-cl18.cgcil.ip.att.net (12.122.10.134) 40.2ms<br />
7  ggr1-p3100.chail.ip.att.net (12.123.4.17) 20.2ms<br />
8  p2-2.ir1.chicago2-il.us.xo.net (206.111.2.121) 20.1ms<br />
9  p5-0-0.rar2.chicago-il.us.xo.net (65.106.6.137) 40.2ms<br />
10  p4-0-0.mar2.marylandheights-mo.us.xo.net (65.106.6.162) 40.2ms<br />
11  p15-0.chr1.marylandheights-mo.us.xo.net (207.88.84.78 ) 40.2ms<br />
12  66.236.121.50.ptr.us.xo.net (66.236.121.50) 40.2ms<br />
13  host162.datotel.com (63.97.187.162) 40.2ms<br />
14  [target] 63.76.232.167:80 40.2ms</p></blockquote>
<p>Source, Debian package, and OSX Installer are all available.</p>
<p><a href="http://pwhois.org/lft/">Link</a></p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/command line" rel="tag">command line</a>, <a href="http://www.technorati.com/tag/lft" rel="tag">lft</a>, <a href="http://www.technorati.com/tag/linux" rel="tag">linux</a>, <a href="http://www.technorati.com/tag/macintosh" rel="tag">macintosh</a>, <a href="http://www.technorati.com/tag/networking" rel="tag">networking</a>, <a href="http://www.technorati.com/tag/osx" rel="tag">osx</a>, <a href="http://www.technorati.com/tag/tip" rel="tag">tip</a>, <a href="http://www.technorati.com/tag/traceroute" rel="tag">traceroute</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/os-x/a-quick-traceroute/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does this Command Do?</title>
		<link>http://www.thoughtdeposit.net/tipstricksandhacks/what-does-this-command-do</link>
		<comments>http://www.thoughtdeposit.net/tipstricksandhacks/what-does-this-command-do#comments</comments>
		<pubDate>Thu, 02 Nov 2006 17:53:35 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Linux, Unix, Command Line]]></category>
		<category><![CDATA[Tips Tricks and Hacks]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/tipstricksandhacks/what-does-this-command-do</guid>
		<description><![CDATA[If you need to figure out what a unix program does fast, whatis can tell you. ian@thoughtdeposit.net:~$ whatis rsync rsync (1) &#8211; faster, flexible replacement for rcp Whatis simply sucks out the program&#8217;s man page description field, and barfs it onto the screen. Technorati Tags: command line, linux]]></description>
			<content:encoded><![CDATA[<p>If you need to figure out what a unix program does fast, <em>whatis</em> can tell you.</p>
<blockquote><p>ian@thoughtdeposit.net:~$  <em>whatis rsync</em><br />
rsync (1)            &#8211; faster, flexible replacement for rcp</p></blockquote>
<p><em>Whatis</em> simply sucks out the program&#8217;s man page description field, and barfs it onto the screen.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/command line" rel="tag">command line</a>, <a href="http://www.technorati.com/tag/linux" rel="tag">linux</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/tipstricksandhacks/what-does-this-command-do/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX Has a Builtin Command Line Port Scanner</title>
		<link>http://www.thoughtdeposit.net/os-x/osx-has-a-builtin-command-line-port-scanner</link>
		<comments>http://www.thoughtdeposit.net/os-x/osx-has-a-builtin-command-line-port-scanner#comments</comments>
		<pubDate>Wed, 01 Nov 2006 23:19:33 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/os-x/osx-has-a-builtin-command-line-port-scanner</guid>
		<description><![CDATA[OSX has a command line port scanner. It&#8217;s just super sekrit is all. The questionably named stroke command, is part of Network Utility, which is nestled in your Utilities folder. Normally it&#8217;s only exposed through Network Utility&#8217;s GUI, but there is a way to get at it from your command prompt. First, create a link [...]]]></description>
			<content:encoded><![CDATA[<p>OSX has a command line port scanner.  It&#8217;s just super sekrit is all.  The questionably named <em>stroke</em> command, is part of Network Utility, which is nestled in your Utilities folder.  Normally it&#8217;s only exposed through Network Utility&#8217;s GUI, but there is a way to get at it from your command prompt.</p>
<p>First, create a link to <em>stroke</em>, preferably somewhere in your $PATH.</p>
<blockquote><p>ian@mymac:~$  ln /Applications/Utilities/Network\ Utility.app/Contents/Resources/stroke stroke</p></blockquote>
<p>Next make it executable, if it isn&#8217;t already.</p>
<blockquote><p>ian@mymac:~$  chmod uo+x stroke</p></blockquote>
<p>Now let&#8217;s do a port scan.  We will scan the localhost, ports 49152 thru 65535.</p>
<blockquote><p>ian@mymac:~$  ./stroke 127.0.0.1 49152 65535</p></blockquote>
<p>Can you install <a href="http://insecure.org/nmap/">nmap</a>, or even <a href="http://www.nessus.org/">nessus</a> instead?  Absolutely.  But in an, ehrm, pinch &#8212; stroke will do nicely.</p>
<p><!-- technorati tags start -->
<p style="text-align:right;font-size:10px;">Technorati Tags: <a href="http://www.technorati.com/tag/command line" rel="tag">command line</a>, <a href="http://www.technorati.com/tag/howto" rel="tag">howto</a>, <a href="http://www.technorati.com/tag/macintosh" rel="tag">macintosh</a>, <a href="http://www.technorati.com/tag/microsoft" rel="tag">microsoft</a>, <a href="http://www.technorati.com/tag/osx" rel="tag">osx</a>, <a href="http://www.technorati.com/tag/port scan" rel="tag">port scan</a>, <a href="http://www.technorati.com/tag/security" rel="tag">security</a></p>
<p><!-- technorati tags end --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/os-x/osx-has-a-builtin-command-line-port-scanner/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Unix Time Management Trick &#8211; Leave</title>
		<link>http://www.thoughtdeposit.net/tipstricksandhacks/unix-time-management-trick-leave</link>
		<comments>http://www.thoughtdeposit.net/tipstricksandhacks/unix-time-management-trick-leave#comments</comments>
		<pubDate>Wed, 01 Nov 2006 18:41:32 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Linux, Unix, Command Line]]></category>
		<category><![CDATA[Tips Tricks and Hacks]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/tipstricksandhacks/unix-time-management-trick-leave</guid>
		<description><![CDATA[You know you have spent too much time in unix when you use a unix command to remind you it&#8217;s time to step away from the terminal, and go feed the dog. Leave does just that. leave +0115 This will remind you an hour and fifteen minutes from now to leave your command prompt. If [...]]]></description>
			<content:encoded><![CDATA[<p>You know you have spent too much time in unix when you <em>use</em> a unix command to remind you it&#8217;s time to step away from the terminal, and go feed the dog.  <strong>Leave</strong> does just that.</p>
<blockquote><p>leave +0115 </p></blockquote>
<p>This will remind you an hour and fifteen minutes from now to leave your command prompt.  If you stay put, it will keep pestering you until you go nuts.</p>
<p><span style="font-size:10pt;">(Depending on your distro, leave may not be standard.  In Debian, </span><span style="font-size:10pt;"><em>apt-get install leave</em></span><span style="font-size:10pt;"> will get it installed for you)<br />
</span>   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/tipstricksandhacks/unix-time-management-trick-leave/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Enable the Root user in OSX</title>
		<link>http://www.thoughtdeposit.net/os-x/how-to-enable-the-root-user-in-osx</link>
		<comments>http://www.thoughtdeposit.net/os-x/how-to-enable-the-root-user-in-osx#comments</comments>
		<pubDate>Mon, 30 Oct 2006 21:08:46 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/uncategorized/how-to-enable-the-root-user-in-osx</guid>
		<description><![CDATA[Getting root access in OSX is a task that stumps a lot of new users. Ideally you shouldn&#8217;t need root at all, sudo should be enough. But sometimes you just need root. Here&#8217;s how to enable the root user in OSX Tiger. First, open up NetInfo Manager in the Utilities folder. Next click the lock [...]]]></description>
			<content:encoded><![CDATA[<p>Getting root access in OSX is a task that stumps a lot of new users.  Ideally you shouldn&#8217;t need root at all, <em>sudo</em> should be enough.  But sometimes you just need root.  Here&#8217;s how to enable the root user in OSX Tiger.</p>
<table border=0>
<tr>
<td>
<img src="http://www.thoughtdeposit.net/wp-content/uploads/2006/10/wp-content/uploads/enable_root1-2-tm.png" height="100" width="114" border="1" align="left" valign="middle" hspace="10" vspace="0" alt="Enable Root1-2" title="Enable Root1-2" /></td>
</tr>
<tr>
<td>First, open up <strong>NetInfo Manager</strong> in the Utilities folder.
</td>
</tr>
<tr>
<td>
<img src="http://www.thoughtdeposit.net/wp-content/uploads/2006/10/wp-content/uploads/enable_root2-1-tm.png" height="63" width="242" border="1" align="left" valign="middle"  hspace="10" vspace="0" alt="Enable Root2-1" />
</td>
</tr>
<tr>
<td>Next click the lock to authenticate yourself, you will need to have administrative rights.
</td>
</tr>
<tr>
<td>
<img src="http://www.thoughtdeposit.net/wp-content/uploads/2006/10/wp-content/uploads/enable_root3-tm.png" height="88" width="233" border="1" hspace="10" align="left" vspace="0" alt="Enable Root3" />
</td>
</tr>
<tr>
<td>Select <strong>Enable Root User</strong> from the Security drop-down menu.  You may be asked to authenticate yourself once more.<br />
</tr>
</td>
<tr>
<td>
Now that you have enabled the root user, you will probably want to change it&#8217;s default password.  In most cases the root user&#8217;s password is either blank, or the first administrative user for this computer&#8217;s password.<br />
<img src="http://www.thoughtdeposit.net/wp-content/uploads/2006/10/wp-content/uploads/enable_root4-tm.jpg" height="92" width="214" border="1" align="left" hspace="10" vspace="0" alt="Enable Root4" /></td>
</tr>
<tr>
<td>Back in the Security drop-down menu, select <strong>Change Root Password</strong><br />
</tr>
</td>
<tr>
<td>
<img src="http://www.thoughtdeposit.net/wp-content/uploads/2006/10/wp-content/uploads/enable_root5-tm.jpg" height="150" width="338" border="1" align="left" hspace="10" vspace="0" alt="Enable Root5" />
</td>
</tr>
<tr>
<td>Enter the previous root password once, the new one twice.<br />
</tr>
</td>
<tr>
<td>
You can now become the root user from the command line by typing <em>su</em> and your <em>new root password</em>.<br />
</tr>
</td>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/os-x/how-to-enable-the-root-user-in-osx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Fastest Way to Kill a Process?</title>
		<link>http://www.thoughtdeposit.net/tipstricksandhacks/whats-the-fastest-way-to-kill-a-process</link>
		<comments>http://www.thoughtdeposit.net/tipstricksandhacks/whats-the-fastest-way-to-kill-a-process#comments</comments>
		<pubDate>Tue, 24 Oct 2006 03:37:36 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Linux, Unix, Command Line]]></category>
		<category><![CDATA[Tips Tricks and Hacks]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/tipstricksandhacks/whats-the-fastest-way-to-kill-a-process</guid>
		<description><![CDATA[I&#8217;m talking in terms of keystrokes, and you don&#8217;t know the PID. pgrep fooapp &#124; xargs kill &#8211; 9 That&#8217;s twenty-three characters, including whitespace, excluding the process name. What&#8217;s quicker?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m talking in terms of keystrokes, and you don&#8217;t know the PID.</p>
<blockquote><p>pgrep fooapp | xargs kill &#8211; 9</p></blockquote>
<p>That&#8217;s twenty-three characters, including whitespace, excluding the process name.  What&#8217;s quicker?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/tipstricksandhacks/whats-the-fastest-way-to-kill-a-process/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using DiskPart to Create a RAID Array</title>
		<link>http://www.thoughtdeposit.net/windows-xp/using-diskpart-to-create-a-raid-array</link>
		<comments>http://www.thoughtdeposit.net/windows-xp/using-diskpart-to-create-a-raid-array#comments</comments>
		<pubDate>Sat, 21 Oct 2006 05:47:15 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Screencasts & Video Tutorials]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/windows-xp/using-diskpart-to-create-a-raid-array</guid>
		<description><![CDATA[This tutorial covers the exact same ground as my previous one, creating a RAID1 Array. But this time it&#8217;s command line baby. Aside from impressing your friends and family, knowing how to create a RAID array using the DiskPart command line tool is useful because it allows you to script drive and volume manipulation. This [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thoughtdeposit.net/movies/RAID1-Diskpart-Howto.html"><img src="http://www.thoughtdeposit.net/images/RAID1-Diskpart-Howto-thmb.gif" border=0 align=left vspace="5" hspace="10"></a></p>
<p>This tutorial covers the exact same ground as my previous one, creating a RAID1 Array. But this time it&#8217;s command line baby.  Aside from impressing your friends and family, knowing how to create a RAID array using the DiskPart command line tool is useful because it allows you to script drive and volume manipulation.  This can be a lifesaver for sysadmins.</p>
<p><a href="http://www.thoughtdeposit.net/movies/RAID1-Diskpart-Howto.html" title="RAID1-Diskpart-Howto Link">RAID1 with DiskPart Howto Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/windows-xp/using-diskpart-to-create-a-raid-array/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Own Analytics</title>
		<link>http://www.thoughtdeposit.net/uncategorized/your-own-analytics</link>
		<comments>http://www.thoughtdeposit.net/uncategorized/your-own-analytics#comments</comments>
		<pubDate>Fri, 20 Oct 2006 11:40:39 +0000</pubDate>
		<dc:creator>Kelvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Webapps]]></category>
		<category><![CDATA[Webserver]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/uncategorized/your-own-analytics</guid>
		<description><![CDATA[We all like Google, and Google Analytics is a cool tool. But, what happens when you want to run the tool yourself? You could take a look at phpMyVisites. The screenshots look impressive, and the demo illustrates impressive features. One thing I have never fully appreciated about Google Analytics is the fact that it uses [...]]]></description>
			<content:encoded><![CDATA[<p>We all like Google, and Google Analytics is a cool tool.  But, what happens when you want to run the tool yourself?  You could take a look at <a href="http://www.phpmyvisites.us/screenshots.html">phpMyVisites</a>.  The screenshots look impressive, and the demo illustrates impressive features.  One thing I have never fully appreciated about Google Analytics is the fact that it uses Flash, which is still a bit of an annoyance for us Linux users.</p>
<p>phpMyVisites could be a viable supplement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/uncategorized/your-own-analytics/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Using RAID1 in Windows 2K3</title>
		<link>http://www.thoughtdeposit.net/windows-xp/using-raid1-in-windows-2k3</link>
		<comments>http://www.thoughtdeposit.net/windows-xp/using-raid1-in-windows-2k3#comments</comments>
		<pubDate>Wed, 18 Oct 2006 03:25:44 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Screencasts & Video Tutorials]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://www.thoughtdeposit.net/windows-xp/using-raid1-in-windows-2k3</guid>
		<description><![CDATA[Here&#8217;s my first shot at a howto by way of screencast. This tutorial shows you how to add a mirrored drive array in Windows Server 2003 (and XP). Again, this is my first stab at this, so have some patience on the technology side. What the heck is the best way to thumbnail a 800&#215;600 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thoughtdeposit.net/movies/RAID1-Howto.html"><img src="http://www.thoughtdeposit.net/images/RAID1-Howto-thmb.gif" border=0 align=left vspace="5" hspace="10"></a></p>
<p>Here&#8217;s my first shot at a howto by way of screencast.  This tutorial shows you how to add a mirrored drive array in Windows Server 2003 (and XP).       </p>
<p>Again, this is my first stab at this, so have some patience on the technology side.  What the heck is the best way to thumbnail a 800&#215;600 movie in a blog post column anyway?</p>
<p><a href="http://www.thoughtdeposit.net/movies/RAID1-Howto.html" title="RAID1-Howto Link">RAID1-Howto Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thoughtdeposit.net/windows-xp/using-raid1-in-windows-2k3/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.245 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-24 05:52:26 -->
<!-- Compression = gzip -->